Last month, we looked at the Cisco 3750 series of switches.
This month we will be showing the differences between part numbers for the 3560 series of switches. While most share common traits, a few charts are below showing the primary differences.
Get a price or more specs by visiting our website or call us at 855-932-6627.
Free pre and post-sale support is always available and we would love to hear from you!
8 port
Cisco 3560 8-12 Ports
| Cisco Catalyst 3560-8PC | Cisco Catalyst 3560-12PC |
|---|---|
| 8 Ethernet 10/100 ports with PoE | 12 Ethernet 10/100 ports with PoE |
| 1 dual-purpose 10/100/1000 and SFP port | 1 dual-purpose 10/100/1000 and SFP port |
| Compact Form Factor | Compact Form Factor |
| WS-C3560-8PC-S | WS-C3560-12PC-S |
| IP Base software feature set (IPB) | IP Base software feature set (IPB) |
24 port
Cisco 3560 24 Port
| Cisco Catalyst 3560-24TS | Cisco Catalyst 3560-24PS | Cisco Catalyst 3560G-24TS | Cisco Catalyst 3560G-24PS |
|---|---|---|---|
| 24 Ethernet 10/100 ports | 24 Ethernet 10/100 ports with PoE | 24 Ethernet 10/100/1000 ports | 24 Ethernet 10/100/1000 ports with PoE |
| 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports |
| 1RU | 1RU | 1RU | 1RU |
| WS-C3560-24TS-S | WS-C3560-24PS-S | WS-C3560G-24TS-S | WS-C3560G-24PS-S |
| IP Base software feature set (IPB) | IP Base software feature set (IPB) | IP Base software feature set (IPB) | IP Base software feature set (IPB) |
| WS-C3560-24TS-E | WS-C3560-24PS-E | WS-C3560G-24TS-E | WS-C3560G-24PS-E |
| IP Services software feature set (IPS) | IP Services software feature set (IPS) | IP Services software feature set (IPS) | IP Services software feature set (IPS) |
| IPv6 dynamic routing | IPv6 dynamic routing | IPv6 dynamic routing | IPv6 dynamic routing |
48 port
Cisco 3560 48 Port
| Cisco Catalyst 3560-48TS | Cisco Catalyst 3560-48PS | Cisco Catalyst 3560G-48TS | Cisco Catalyst 3560G-48PS |
|---|---|---|---|
| 48 Ethernet 10/100 ports | 48 Ethernet 10/100 ports with PoE | 48 Ethernet 10/100/1000 ports | 48 Ethernet 10/100/1000 ports with PoE |
| 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports |
| 1RU | 1RU | 1RU | 1RU |
| WS-C3560-48TS-S | WS-C3560-48PS-S | WS-C3560G-48TS-S | WS-C3560G-48PS-S |
| IP Base software feature set (IPB) | IP Base software feature set (IPB) | IP Base software feature set (IPB) | IP Base software feature set (IPB) |
| WS-C3560-48TS-E | WS-C3560-48PS-E | WS-C3560G-48TS-E | WS-C3560G-48PS-E |
| IP Services software feature set (IPS) | IP Services software feature set (IPS) | IP Services software feature set (IPS) | IP Services software feature set (IPS) |
| IPv6 dynamic routing | IPv6 dynamic routing | IPv6 dynamic routing | IPv6 dynamic routing |
