How to save $37,500
or
Cost Plus pricing vs List Less Pricing – How our clients benefit
Not to date myself, but this is going to go way back: 1991. No internet. Bag phones. Right out of college, I went to work for an industrial distributor. Think old school, sprockets, chains, motors etc.....
Maximum Midrange FAS2020-2050 Matrix | FAS2020 Active/Active | FAS2020 Single Config | FAS2040 Active/Active | FAS2040 Single | FAS2240-2 Active/Active | FAS2240-2 Single | FAS2240-4 Single | FAS2240-4 Active/Active | FAS2050 Active/Active | FAS2050 Single | |
Maximum Raw Capacity | 24.6TB | 24.6TB | 368TB | 368TB | 374TB | 374TB | 432TB | 432TB | 104TB | 104TB | |
Maximum Number of Internal Drives | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 20 | 20 | |
Maximum Number of Expansion Drives | 56 | 56 | 124 | 124 | 120 | 120 | 120 | 120 | 84 | 84 | |
Maximum Number of Total Disk Drives | 68 | 68 | 136 | 136 | 144 | 144 | 144 | 144 | 104 | 104 | |
Maximum Drives per Back-End FC Loop | 56 | 56 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |
ECC Memory | 2GB | 1GB | 8GB | 4GB | 12GB | 6GB | 8GB | 4GB | 4GB | 2GB | |
Nonvolatile Memory | 256MB | 128MB | 1,024MB | 512MB | 512MB | 256MB | |||||
Onboard Fibre Channel Ports | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb | - | - | - | - | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb | |
Onboard GbE Ports | 4 | 2 | 8 | 4 | 8 | 4 | 8 | 4 | 4 | 2 | |
Modular I/O Slots | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 1 | |
Maximum Dual-Port 8/4/2Gb FC Disk Adapter | - | - | - | - | 2 | 1 | 2 | 1 | - | - | |
Dual-Port 10GbE Ethernet Adapter | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 1 | |
Maximum Dual GbE (copper or fiber) card | - | - | - | - | - | - | - | - | 2 | 1 | |
Maximum Dual port 4Gb FC Disk Adapter | - | - | - | - | - | - | - | - | 2 | 1 | |
Maximum Dual port 4Gb FC Tape Adapter | - | - | - | - | - | - | - | - | 2 | 1 | |
Supported Disk Shelves | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | |
Disks Supported on New Configs | SAS: 144GB, 300GB | SAS: 144GB, 300GB | SAS: 300GB, 450GB, 600GB | SAS: 300GB, 450GB, 600GB | Internal SAS: 450GB, 600GB | Internal SAS: 450GB, 600GB | Internal SATA: 1TB, 2TB, 3TB | Internal SATA: 1TB, 2TB, 3TB | SAS: 144GB, 300GB disks | SAS: 144GB, 300GB disks | |
FC: 144GB, 300GB | FC: 144GB, 300GB | External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | FC: 144GB, 300GB disks | FC: 144GB, 300GB disks | ||
SATA: 250GB, 500GB, 750GB disks | SATA: 250GB, 500GB, 750GB disks | Internal SATA: 500GB, 1TB, 2TB | Internal SATA: 500GB, 1TB, 2TB | External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | SATA: 250GB, 500GB, 750GB disks | SATA: 250GB, 500GB, 750GB disks | ||
External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | ||||||||||
Disks Supported for Legacy Configs | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB disks | FC: 36GB, 72GB, 144GB, 300GB disks | |
SATA: 250GB, 320GB, 500GB, 750GB | SATA: 250GB, 320GB, 500GB, 750GB | SATA: 250GB, 320GB, 500GB, 750GB | SATA: 250GB, 320GB, 500GB, 750GB | SATA: 250GB, 320GB, 500GB, 750GB, 1TB | SATA: 250GB, 320GB, 500GB, 750GB, 1TB | SATA: 250GB, 320GB, 500GB, 750GB, 1TB | SATA: 250GB, 320GB, 500GB, 750GB, 1TB | SATA: 250GB, 320GB, 500GB, 750GB disks | SATA: 250GB, 320GB, 500GB, 750GB disks | ||
IBM PSeries Server December Special:
In stock, on sale and ready to ship - This email address is being protected from spambots. You need JavaScript enabled to view it. for prices or Log In to add to cart.
IBM Power 750 Express 8233-E8B Server - Model E8B System Configuration:
- 0265 AIX Partition
- 1878 Op Panel Cable for Rack-mount Drawer w/2.5 DASD
- 1866 146GB 15K RPM SFF SAS Disk Drive
- 2146 Primary OX - AIX
- 2325 Processor Activation for #8332
- 4528 32GB (2x16GB) Memory DIMMs, 1066 MHz, 2Gb DDR3 DRAM
- 4650 Rack Indicator
- 4792 Active Memory Expansion Enablement
- 5000 Software Preload
- 5624 4-Port 1Gb Integrated Virtual Ethernet Daughter Card
- 5762 SATA Slimline DVD-RAM Drive
- 6458 Power Cable - Drawer to IBM PDU, 14-foot, 250V/10A
- 7715 One Processor Activation
- 7740 Power Supply, 1725 Watt AC, Hot-swap, Base or Redundant
- 7794 PowerVM Standard
- 8332 8-core 3.3 GHz POWER7 Processor Card
- 8340 Enhanced DASD/Media Backplane for 2.5 DASD/SATA DVD/Tape with External SAS Port
- 9440 New AIX License Core Counter
Call 855-932-6627 or This email address is being protected from spambots. You need JavaScript enabled to view it. Maximum Midrange today to request a quote or learn more about the IBM Power 750 Express Server. At Maximum Midrange, we focus on providing businesses with high quality enterprise level hardware at a competitve prices. Contact Us today to learn more about the full line of IBM processors and hardware currently in stock.
Fully Configured HP MSL-8096 Tape Library
Features:
- Storage density with up to 153.6 TB of compressed capacity (2:1) in 8U rack space.
- Web-based remote manageability - easily monitor or manage remotely or on-site.
- An upgradeable redundant power supply is available, the HP AH220A.
- Fibre Channel, SCSI, SAS or FC interface choices.
- Uses LTO-4 or LTO-3 Ultrium Tape Drives.
- AES 256-bit embedded hardware encryption with compression.
- Removable magazines with up to 15 user-configurable mail slots.
- Compatible with the industry's top servers, operating systems and back-up software.
Benefits:
- Proven Reliability.
- Capable of handling a high amounts of data storage without consuming excessive amounts of rack space.
- Will meet the needs of medium to large businesses, workgroups and remote office applications.
- Handles a wide range of storage applications including unattended backups, archive and disaster recovery.
- Easily manage media in and out of the library utilizing the included bar code reader and eight 12-slot removable magazines.
- Ease of configuration, operation and management.
Available Configurations:
- AJ040A: HP MSL8096 2 LTO-4 Ultrium 1840 FC Tape Library
- AJ039A: HP MSL8096 2 LTO-4 Ultrium 1840 SCSI Tape Library
- AN974A: HP MSL8096 4 LTO-4 Ultrium 1840 FC Tape Library
- AK382A: HP MSL8096 2 LTO-4 Ultrium 1760 SAS Tape Library
- AH218A: HP MSL8096 2 LTO-3 Ultrium 960 FC Tape Library
- AN973A: HP MSL8096 4 LTO-3 Ultrium 960 FC Tape Library
- AH219A: HP MSL8096 2 LTO-3 Ultrium 960 SCSI Tape Library
Benefit With Maximum Midrange
Maximum Midrange is the vendor you can trust for affordable prices, fast shipping, prompt customer service and knowledgeable HP StorageWorks product support. To learn more about the HP MSL8096 StorageWorks Tape Library, call 855-932-6627 or This email address is being protected from spambots. You need JavaScript enabled to view it. Maximum Midrange today!
Contact Us
+1 855-932-6627
+1 231-933-6210
+1 231-933-6210
Maximum Midrange Computer Specialists
5972 Lake Street
Glen Arbor Michigan 49636, USA
5972 Lake Street
Glen Arbor Michigan 49636, USA
Your Privacy
We value your Privacy. Your information is never shared.
Mobile?
Maximum Midrange is mobile friendly.