There are plenty of comparison tables for Cisco 2960 switches out there, so why another one?
The tables we have seen, have information scattered throughout multiple tables and the switches you want to compare are listed among switches that not many end-users actually purchase.
The table below lists the top ten Catalyst 2960 switches (in terms of sales) at Maximum Midrange and lists only the features that our Cisco guys are most often asked about.
If you have found better info, we would love to hear about it and add it. Just let us know in the comments box at the bottom.
Need more information or pricing?
Phone calls or email requests are no hassle, no obligation and free.
For more details on the top selling WS-C2960S-24PS-L, check our Product Spotlight here:
http://www.maximummidrange.com/product-spotlight-cisco-ws-c2960s-24ps-l-switch.html
MM Sales Rank | Part Number | 10/100/1000 Ethernet ports | Uplinks | IOS Feature Set | Available PoE | FlexStack Stacking | Flash - Standard Memory |
---|---|---|---|---|---|---|---|
1 | WS-C2960S-24PS-L | 24 | 4 SFP | LAN Base | 370W | Optional | 64MB - 128MB |
2 | WS-C2960S-48TS-L | 48 | 4 SFP | LAN Base | N/A | Optional | 64MB - 128MB |
3 | WS-C2960S-24TS-L | 24 | 4 SFP | LAN Base | N/A | Optional | 64MB - 128MB |
4 | WS-C2960-24PC-L | 24 | 2 Dual Purpose | LAN Base | 370W | Optional | 64MB - 128MB |
5 | WS-C2960G-24TC-L | 20 | 4 Dual Purpose | LAN Base | N/A | Optional | 32MB - 64MB |
6 | WS-C2960-24TC-L | 24 | 2 Dual Purpose | LAN Base | N/A | Optional | 32MB - 64MB |
7 | WS-C2960-24TT-L | 24 | 2 Ethernet | LAN Base | N/A | Optional | 32MB - 64MB |
8 | WS-C2960-48PST-L | 48 | 2 SFP - 2 Ethernet | LAN Base | 370W | Optional | 32MB - 64MB |
9 | WS-C2960G-48TC-L | 44 | 4 Dual Purpose | LAN Base | 370W | Optional | 32MB - 64MB |
10 | WS-C2960-8TC-L | 8 | 1 Dual Purpose | LAN Base | N/A | Optional | 32MB - 64MB |
Comparison: Top Ten Catalyst 2960 Series Switches