For disaster recovery protection or long-term data retention, tape is the way to go.
In general, costs are half that of disk and longevity is four times as long.
It’s no secret that we love tape backup solutions here at Maximum Midrange and IBM’s 3592 line is very popular here.
Many of the searches that hit our websites are concerning specs on this line of tape drive.
So, with that in mind, here is a simple comparison chart to help with that.
Free support is always available for further questions or purchase options.
If you are looking to upgrade, let us know and we might be able to purchase your old hardware.
IBM 3592 Tape Drive Comparison
| 3592-J1A | 3592-E05 | 3592-E06 | 3592-E07 | |
|---|---|---|---|---|
| Model | J1A | TS1120 | TS1130 | TS1140 |
| Generation | First | Second | Third | Fourth |
| Uncompressed Capacity | 300 GB | 700 GB | 1 TB | 4 TB |
| Compressed Capacity | 900 GB | 2.0 TB | 3 TB | 12 TB |
| Native Data Transfer Rate | 40 MB/sec | 104 MB/sec | 160 MB/sec | 250 MB/sec |
| JJ Media | 60 GB | 100 GB | 128 GB | 500 GB |
| JA Media | 300 GB | 500 GB | 640 GB | 1.6 TB |
| JB Media | N/A | 700 GB | 1 TB | 4 TB |
| Tape Libraries | 3494 | 3584 and 3494 | TS3400, TS3500 and 3494 | TS3500 |
IBM 3592 Tape Drive Media
| IBM Part Number | Media Type | Description |
|---|---|---|
| 23R9830 | JB | Extended Data 700GB |
| 23R9815 | JB | Extended Data 700GB with Color Label |
| 23R9811 | JB | Extended Data 700GB with Color Label & Initialized |
| 23R9831 | JX | Extended Data WORM 700GB |
| 23R9823 | JB | Extended Data WORM 700GB with Color Label |
| 23R9819 | JX | Extended Data WORM 700GB with Color Label & Initialized |
| 18P7534 | JA | 300GB |
| 18P7538 | JW | WORM 300GB |
| 24R0456 | JW | WORM 300GB with Color Label & Initialized |
| 18P9271 | JA | 300GB with Color Label |
| 18P9263 | JA | 300GB with Color Label & Initialized |
| 24R0460 | JW | WORM 300GB with Color Label |
| 24R0316 | JJ | Economy 60GB Native Capacity |
| 24R0317 | JR | Economy 60GB WORM |
| 24R0448 | JJ | Economy 60GB Native with Color Label & Initialized |
| 24R0486 | JA | Economy 60GB WORM with Color Label |
| 18P7535 | cleaning | 3592 Cleaning Cartridge |
| 18P8792 | cleaning | 3592 Cleaning Cartridge |

Trackbacks/Pingbacks