LTO (Linear Tape-Open) Comparison Charts.
Looking to implement a tape backup system?
Time for an upgrade to your existing tape archive solution?
Sometimes it’s easier just to get a visual of what each one can do.
Check out the charts below and when you’re ready to get started or have further questions, give us a call:
-
- When you call, we pick up the phone (+1 (855) 932-6627).
- When you email, we respond (blog@maximummidrange.com)
- Or, you can use the form at the end of the page.
Specifications for current and future LTO generations
Specs | LTO-1 | LTO-2 | LTO-3 | LTO-4 | LTO-5 | LTO-6 | LTO-7 | LTO-8 | LTO-9 | LTO-10 | LTO-11 | LTO-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (native) | 100 GB | 200 GB | 400 GB | 800 GB | 1.5 TB | 2.5 TB | 6.4 TB | 12.8 TB | 26.08 TB | 48 TB | 96 TB | 192 TB |
Capacity (compressed) | 200 GB | 400 GB | 800 GB | 1.6 TB | 3 TB | 6.25 TB | 16 TB | 32 TB | 65.2 TB | 120 TB | 240 TB | 480 TB |
Compression | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2.5:1 | 2.5:1 | 2.5:1 | 2.5:1 (?) | 2.5:1 (?) | 2.5:1 (?) | 2.5:1 (?) |
Raw Transfer Rate | 20 MB/s | 40 MB/s | 80 MB/s | 120 MB/s | 140 MB/s | 160 MB/s | 315 MB/s | 360 MB/s | 708 MB/s ** | 1100 MB/s ** | - ** | - ** |
Encryption | - | - | - | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit (?) | 256-bit (?) | 256-bit (?) | 256-bit (?) |
Compliance | - | - | WORM* | WORM* | WORM* | WORM* | WORM* | WORM* | WORM* | WORM* | WORM* | WORM* |
Partitions | One | One | One | One | Max Two | Max Two | Max Two | Max Two | Max Two (?) | Max Two (?) | Max Two (?) | Max Two (?) |
Raw Transfer Rate (Expected). See note below. | 360** | 432** | 518.4** | 622.08** | 746.5** |
** Note: Our expected transfer speeds based on a 20% increase from previous LTO generation
Current LTO Capacities
Current and Future LTO Capacities
Current LTO Transfer Rates
Current and Future LTO Transfer Rates
LTO tape drives / media pricing or info request:
Pages: 1 2
very thnks
Would you get LTO6 performance when using LTO6 tapes in an LTO7 drive
Sorry for the delayed response, Henry. You are correct LTO6 is LTO6 and can not reach the LTO7 performance.
You’re welcome!
Would be useful to know the MINIMUM transfer rate, ie. the rate below which they will shoe-shine.
You are correct. That would be helpful.
The manufacturer’s seem hesitant to put that data out there, but I will look deeper.
Thanks!