IBM TS3100 vs TS3200.
Which one do you need?
It really comes down to how much storage you need and what your budget is, as they are both more alike than different.
The primary storage differences look like this:
- Up to two half-high or one full height IBM Ultrium 3, 4, 5, or 6 tape drives for the TS3100.
- Up to four half-high or two full height IBM Ultrium 3, 4, 5, or 6 tape drives for the TS3200.
For more info on LTO capacities and speeds, check this blog post:
https://www.maximummidrange.com/blog/lto-tape-comparison-charts/1883
Budget wise, pricing is trending downward on these tape libraries. However, generally the TS3200 costs about 40% more than the TS3100, but can give you twice the storage.
More detail:
| TS3100 | TS3200 | |
| Rack Units | 2U | 4U |
| Drive options | LTO-6 full-height: 8 Gbps FC - Feature 8344 | same |
| LTO-6 half-height: 6 Gbps SAS - Feature 8347 | same | |
| LTO-6 half-height: 8 Gbps FC - Feature 8348 | same | |
| LTO-5 full-height: 6 Gbps SAS - Feature 8245 | same | |
| LTO-5 full-height: 8 Gbps FC - Feature 8244 | same | |
| LTO-5 half-height: 6 Gbps SAS - Feature 8247 | same | |
| LTO-5 half-height: 8 Gbps FC - Feature 8248 | same | |
| LTO-4 full-height: LVD SCSI - Feature 8143 (95P5002) | same | |
| LTO-4 full-height: 3 Gbps SAS - Feature 8145 (95P5006) | same | |
| LTO-4 full-height: 4 Gbps FC - Feature 8144 (95P5004) | same | |
| LTO-4 half-height: 6 Gbps SAS - Feature 8149 (46X7117) | same | |
| LTO-4 half-height: 8 Gbps FC - Feature 8148 (46X6912) | same | |
| Available models | TS3100 Tape Library Model L2U | TS3200 Tape Library Model L4U |
| 3573 L2U - MTM | 3573 L4U - MTM | |
| 35732UL - HVEC | 35734UL - HVEC | |
| LTO tape cartridges | LTO-6 media: FC 8605 | same |
| LTO-5 media: FC 8505 | same | |
| LTO-4 media: FC 8405 | same | |
| LTO cleaning cartridge | 23R7008 or FC 8002 | same |
| Additional power supply | N/A | 23R7263 or FC 1901 |
| Number of drives | Min:1 to Max: 2 | Min:1 to Max: 4 |
| Number of cartridges | 24 | 48 |
| Number of mail slots | 1 | 3 |
| Cartridge capacity | Up to 6.25 TB compressed with LTO-6 | same |
| Up to 3 TB compressed with LTO-5 | same | |
| Up to 1.6 TB compressed with LTO-4 | same | |
| Library capacity | LTO-6 = Up to 150 TB compressed | LTO-6 = Up to 300 TB compressed |
| LTO-5 = Up to 72 TB compressed | LTO-5 = Up to 144 TB compressed | |
| LTO-4 = Up to 38.4 TB compressed | LTO-4 = Up to 76.8 TB compressed | |
| Data transfer rate | LTO-6 = Up to 160 Mbps native | same |
| LTO-5 = Up to 140 MBps native | same | |
| LTO-4 = Up to 120 MBps native | same |
IBM TS3100 vs TS3200

