Here at Maximum Midrange, some of our fastest selling items are the Cisco 3750 switches. There are enough variations of this switch to fit almost any need (almost 20 iterations in the –x series, alone).
The differences can be overwhelming, so we have asked our Cisco expert to break down the options on the most popular 24 and 48 port variations.
Get a price or more specs by visiting our website or call us at 855-932-6627.
| WS-C3750G-24PS-S | WS-C3750-24PS-S | WS-C3750G-24T-S | WS-C3750G-24TS-E | WS-C3750G-24TS-S |
|---|---|---|---|---|
| 24 Ethernet 10/100/1000 ports | 24 Ethernet 10/100/1000 ports | 24 Ethernet 10/100/1000 ports | 24 Ethernet 10/100/1000 ports | 24 Ethernet 10/100/1000 ports |
| IEEE 802.3af and Cisco prestandard PoE | IEEE 802.3af and Cisco prestandard PoE | 32 Gbps high-speed stacking bus | 4 SFP-based Gigabit Ethernet ports | 4 SFP-based Gigabit Ethernet ports |
| 4 SFP-based Gigabit Ethernet ports | 2 SFP-based Gigabit Ethernet ports | 1 RU stackable, multilayer switch | 32 Gbps high-speed stacking bus | 32 Gbps high-speed stacking bus |
| 32 Gbps high-speed stacking bus | 32 Gbps high-speed stacking bus | IP Base image (IPB) | 1.5 RU stackable, multilayer switch | 1.5 RU stackable, multilayer switch |
| 1 RU stackable, multilayer switch | 1 RU stackable, multilayer switch | IP Services image (IPS) | IP Base image (IPB) | |
| IP Base image (IPB) | IP Base image (IPB) | IPv6 dynamic routing |
| WS-C3750X-48P-S | WS-C3750-48PS-S | WS-C3750G-48PS-S | WS-C3750G-48TS-S | WS-C3750X-48PF-S |
|---|---|---|---|---|
| 48 PoE+ 10/100/1000 Ethernet Ports | 48 Ethernet 10/100/1000 ports | 48 Ethernet 10/100/1000 ports | 48 Ethernet 10/100/1000 ports | 48 PoE+ 10/100/1000 Ethernet Ports |
| 4 Gigabit and 2 10 Gigabit modular uplinks | 4 SFP-based Gigabit Ethernet ports | IEEE 802.3af and PoE ports | 4 SFP-based Gigabit Ethernet ports | 4 Gigabit and 2 10 Gigabit modular uplinks |
| IPv4 and IPv6 routing | 32 Gbps high-speed stacking bus | 4 SFP-based Gigabit Ethernet ports | 32 Gbps high-speed stacking bus | IPv4 and IPv6 routing |
| 1 RU stackable, multilayer switch | 1 RU stackable, multilayer switch | 32 Gbps high-speed stacking bus | 1 RU stackable, multilayer switch | 1 RU stackable, multilayer switch |
| Flash Memory 64 MB | IP Base image (IPB) | 1 RU stackable, multilayer switch | IP Base image (IPB) | Flash Memory 64 MB |
| DRAM 256 MB | IP Base image (IPB) | DRAM 256 MB | ||
| IP Base image (IPB) | IP Base image (IPB) |
