Click here to go straight to configs and pricing.
When the IBM 2812 XIV Storage System Gen3 Models 114 and 214 for machine type 2812 hit the market, they were an innovative, high-end, open disk system meant to reduce costs and be easy to manage.
The Moshe Yanai-designed array hit those targets when they went up for sale, but have since come to End Of Life with IBM.
We like them because the 2812-114 and 2812-214 use clustered nodes, which allows you to use inexpensive SATA disk drives, but still offer high-performance data access.
Maximum Midrange is currently putting together multiple configs for sale.
We also have the individual feature codes in stock if hot-spares or replacement parts are needed.
The configs will roll out at about 2 per week and will include pricing.
As this blog post gets older, there is a good chance that the pricing will change (usually lower), so it’s best just to contact us for the most up-to-date price. Quotes, are free, no hassle and private.
Pricing: As of the writing of this article, the price for the 2812-114 and 2812-214 units are listed with the configs. However, please contact us for the most recent price as it is probably less than when this article was written.
Shipping: We ship worldwide with various carriers and only charge what they charge us. Depending on what time you contact us, we can often ship the same day.
How to get it: The easiest way is a quick phone call. Otherwise, multiple contact options are right here:
-
- When you call, we pick up the phone (+1 (855) 932-6627).
- When you email, we respond (blog@maximummidrange.com)
- Or, you can use this form… We would love to hear from you!
Some Common Features:
- Self-tuning and self-healing
- Ease of management
- High performance
- Enhanced connectivity
- Reliability
- Improved capacity usage
- High-density storage
- Innovative caching
- Flexible warranty
- Capacity on Demand (CoD) configurations
For more specs, check out our main page here: https://www.maximummidrange.com/2812-114.html
and here: https://www.maximummidrange.com/2812-214.html
| IBM Machine Type: 2812-114 XIV Gen 3 (How to purchase) | IBM Feature Code | Description | Quantity in config | price |
| 0018 | AAS SW Order Indicator | 1 | $8,625 | |
| 0030 | Base Unit Indicator | 1 | ||
| 0035 | Retail Unit Indicator | 1 | ||
| 0100 | Unix (AIX, HP UX, Solaris) | 1 | ||
| 0101 | Linux | 1 | ||
| 0102 | Windows | 1 | ||
| 0103 | VMWARE | 1 | ||
| 0815 | 15 Module Initial Capacity | 1 | ||
| 1125 | 2TB SED Interface Module (6) | 6 | ||
| 1126 | 2TB SED Data Module (9) | 9 | ||
| 9101 | Modem | 1 | ||
| 9811 | US/CA/LA/AP 60A Pin Cord | 1 | ||
| 9890 | Single Phase Power | 1 |
| IBM Machine Type: 2812-114 XIV Gen 3 (How to purchase) | IBM Feature Code | Description | Quantity in config | price |
| 0018 | AAS SW Order Indicator | 1 | $6,325 | |
| 0030 | Base Unit Indicator | 1 | ||
| 0035 | Retail Unit Indicator | 1 | ||
| 0100 | Unix (AIX, HP UX, Solaris) | 1 | ||
| 0101 | Linux | 1 | ||
| 0102 | Windows | 1 | ||
| 0103 | VMWARE | 1 | ||
| 0809 | 9 Module Initial Capacity | 1 | ||
| 1125 | 2TB SED Interface Module (6) | 6 | ||
| 1126 | 2TB SED Data Module (3) | 3 | ||
| 1155 | XIV SSD Caching (9) | 9 | ||
| 9101 | Modem | 1 | ||
| 9824 | 3PH 30A Non EMEA Pin Cord | 1 | ||
| 9894 | Three Phase 30A Non EMEA Power | 1 |
| IBM Machine Type: 2812-114 XIV Gen 3 (How to purchase) | IBM Feature Code | Description | Quantity in config | price |
| 0018 | AAS SW Order Indicator | 1 | $5,750 | |
| 0030 | Base Unit Indicator | 1 | ||
| 0035 | Retail Unit Indicator | 1 | ||
| 0100 | Unix (AIX, HP UX, Solaris) | 1 | ||
| 0101 | Linux | 1 | ||
| 0102 | Windows | 1 | ||
| 0103 | VMWARE | 1 | ||
| 0806 | 6 Module Initial Capacity | 1 | ||
| 1125 | 2TB SED Interface Module (3) | 3 | ||
| 1126 | 2TB SED Data Module (3) | 3 | ||
| 1155 | XIV SSD Caching (6) | 6 | ||
| 9101 | Modem | 1 | ||
| 9824 | 3PH 30A Non EMEA Pin Cord | 1 | ||
| 9894 | Three Phase 30A Non EMEA Power | 1 |
