IBM Power8 E Series Comparison Chart
The IBM Power 8 E Series is made up of three servers:
(links take you to our main website)
The Power E850 server (8408-E8E) is designed primarily for private clouds in midrange and large enterprises.

Power E850 8408-E8E
The OpenStack cloud controller functionality (IBM calls it PowerVC), that links to PowerVM Enterprise is optional on this variation.
This server gets PowerVM rather than the PowerKVM that runs on the Linux only LC series.
The IBM Power 870 Server (9119-MME) is true Enterprise Level computing.
It is a high performing, secure, number crunching server.
It maxes out at 80 processors and 4tb DDR3 CDIMM memory.
The Power E870 is meant to handle large databases and the analyzing that goes with that.
The IBM Power E880 server (9119-MHE) is a scalable big iron server that provides the highest levels of world-class enterprise level reliability, availability, flexibility and performance.
It essentially replaces the Power 795 in the IBM Power Systems product line and can scale from one to four nodes.
The E880 currently maxes out at 192 cores at 4.02 GHz, but can also do 4.19 and 4.35 GHz.
With the maximum 32 TB memory, it’s designed for in-memory processing and will handle the most complex, mission-critical business needs.
If you have further questions or need pricing on feature codes, please let us know.
We are happy to help!
For servers like this, phone calls work best: 855-932-6627
If you would rather email, please use blog@maximummidrange.com
If you would like us to contact you, please use the form at the end of the page.
All IBM hardware we sell is IBM certified and eligible for IBM maintenance contracts.
When you purchase IBM Power8 hardware from Maximum Midrange, you join other clients such as Boeing, NASA, Northrop Grumman, and hospitals and universities throughout the United States, Canada and the world.
We have a history of client satisfaction and return customers.
Give us a call for references 855-932-6627.
For our comparisons on other Power8 Systems, see these blog articles.
- IBM Power8 L Series Comparison Matrix
http://www.maximummidrange.com/blog/ibm-power8-l-series-comparison-matrix/3942 - IBM Power8 LC Series Comparison Matrix
http://www.maximummidrange.com/blog/ibm-power8-lc-series-comparison-matrix/3985
IBM P8 E Series Comparison
Specifications | Power E850 | Power E870 | Power E880 |
---|---|---|---|
Machine type - model | 8408-E8E | 9119-MME | 9119-MHE |
System package | 4U, 19 inch rack | 5U / node, 19 inch rack | 5U / node, 19 inch rack |
Number of system nodes | 1 | 2U system control unit | 2U system control unit |
# of processor sockets | 2, 3 or 4 | 1 or 2 | 1, 2, 3 or 4 |
POWER8 Processor Options GHz : # of cores | (#EPV4) 3.02 GHz : 24, 36 or 48 cores | 4 or 8 cores | 4, 8, 12 or 16 cores |
(#EPV6) 3.35 GHz :20, 30 or 40 cores | (#EPBA) 4.02 GHz : 32 or 64 cores | (#EPBB) 4.35 GHz : 32,64, 96, or 128 cores | |
(#EPV2)3.72 GHz: 16, 24 or 32 cores | (#EPBC) 4.19 GHz : 40 or 80 cores | (#EPBS) 4.19 GHz : 40, 80, 120 or 160 cores | |
Min 16, 20 or 24 (50% of max) cores active | Min 8 cores active | (#EPBD) 4.02 GHz: 48, 96, 144, 192 Min 8 cores active | |
Min - Max memory (min % active) | 128 GB Min & Active | 256 GB - 16 TB (50%) | 256 GB - 32 TB (50%) |
2 TB Max (50% active) Max 4TB SoD | Max 8TB per system node | Max 8TB per system node | |
(#EM86) 16 GB CDIMM, 1600 MHz DDR3 DRAM | (#EM8J) 64GB (4X16GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | (#EM8J) 64GB (4X16GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | |
(#EM87) 32 GB CDIMM, 1600 MHz DDR3 DRAM | (#EM8K) 128GB (4X32GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | (#EM8K) 128GB (4X32GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | |
(#EM88) 64 GB CDIMM, 1600 MHz DDR3 DRAM | (#EM8L) 256GB (4X64GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | (#EM8L) 256GB (4X64GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | |
(#EM8S) 128 GB CDIMM, 1600 MHz DDR4 DRAM | (#EM8M) 512GB (4X128GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | (#EM8M) 512GB (4X128GB CDIMMs) 1600 MHz, 4GBIT DDR3 DRAM | |
(#EM8U) 64 GB DDR4 Memory (4x16GB CDIMMs) | (#EM8Y) 1024GB (4x256GB CDIMMs) 1600 MHz, 4GBIT, DDR4 DRAM | ||
(#EM8V) 128 GB DDR4 Memory (4x32GB CDIMMs) | |||
(#EM8W) 256 GB DDR4 Memory (4x64GB CDIMMs) | |||
(#EM8X) 512 GB DDR4 Memory (4x128GB CDIMMs) | |||
(#EM8Y) 1024GB DDR4 Memory (4x256GB CDIMMs) | |||
System node disk/SSD bays | 8 SFF (2.5”) + 4 SSD (1.8”) | N/A - Use EXP24S or SAN | N/A - Use EXP24S or SAN |
System node Gen3 PCIe x16 slots | Up to 11 slots: | 16 slots with two nodes 8 per node | 32 slots with four nodes 8 per node |
3x8 slots & up to 8x16 slots | |||
Max PCI3 Gen3 I/O drws | 4 (1 per socket) | 8 (4 per node) | 16 (4 per node) |
Max PCIe slots: System node plus drawers | 51 | 96 (all in I/O drawer) | 192 (all in I/O drawer) |
Max EXP24S storage drawers | 64 | 128 | 168 |
Max SAS bays for disk or SSD | 1536 | 3072 | 4032 |
Max total system TB with 1.8 TB drives | 2,779 TB | 5,529 TB | 7,257 TB |
AIX rPerf Range (32-core to max core) | 593.8 - 746.9 | 674 - 1,711 | 716 - 3,905.8 |
IBM i CPW Range (32-core to max core) | N/A | 359,000 - 911,000 | 381,000 - 2,069,000 |
Capacity on Demand options | CUoD, Elastic, Utility, Trial | CUoD, Elastic, Utility, Trial for processor & memory | CUoD, Elastic, Utility, Trial for processor & memory, Block elastic days offered at no-charge with initial order |
COD for processor & memory | |||
Power Enterprise Pools | No | Yes, with mobile activations on Power 770 (9117-MMD) and/or other Power E870 | Yes, with mobile activations on Power 770 (9117-MMD) and/or other Power E870 |
Power Integrated Facility for Linux | Yes | Yes | Yes |
Max partitions | 960 | 1000 | 1000 |
IBM i level | N/A | 7.1, 7.2 * | 7.1, 7.2 * |
AIX level | 6.1, 7.1, 7.2 | 6.1, 7.1, 7.2 * | 6.1, 7.1, 7.2 * |
Linux support | RHEL 7.1 (BE, LE) | RHEL 6.5 * SLES 11 * | RHEL 6.5 * SLES 11 * |
6.6 (BE) | |||
SLES 11 (BE) | |||
SLES 12 (LE) | |||
Ubuntu 15.04 (LE) | |||
PowerVM Enterprise | Optional | Standard | Standard |
Talk to us: