The NetApp FAS2020, FAS2040, FAS2240-2, FAS2240-4 and FAS2050* filers are relatively new to our permanent inventory but increasing quickly in popularity due to their dependability, readily available spares and affordability (according to our clients).
Although the Active-Active configs are considerably more popular than their single controller siblings (see this blog article for an explanation of Active-Active and Clustered), we wanted to put together some comparisons of this hardware in both configs to help answer some questions.
More questions?
Just need pricing?
Give us a call (855-932-6627) we’d love to hear from you. If you’d rather, an email works just as well (blog@maximummidrange.com )
If these individual charts aren’t enough, check out the monster mile-wide comparison chart at our main site:
https://www.maximummidrange.com/netapp-fas2020-2040-2240-2-2240-4-2050-comparison-chart.html
fas2020
| Link: Maximum Midrange FAS2020 | FAS2020 Active/Active | FAS2020 Single Config |
|---|---|---|
| Maximum Raw Capacity | 24.6TB | 24.6TB |
| Maximum Number of Internal Drives | 12 | 12 |
| Maximum Number of Expansion Drives | 56 | 56 |
| Maximum Number of Total Disk Drives | 68 | 68 |
| Maximum Drives per Back-End FC Loop | 56 | 56 |
| ECC Memory | 2GB | 1GB |
| Nonvolatile Memory | 256MB | 128MB |
| Onboard Fibre Channel Ports | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb |
| Onboard GbE Ports | 4 | 2 |
| Supported Disk Shelves | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT |
| Disks Supported on New Configs | SAS: 144GB, 300GB | SAS: 144GB, 300GB |
| FC: 144GB, 300GB | FC: 144GB, 300GB | |
| SATA: 250GB, 500GB, 750GB disks | SATA: 250GB, 500GB, 750GB disks | |
| Disks Supported for Legacy Configs | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB |
| SATA: 250GB, 320GB, 500GB, 750GB | SATA: 250GB, 320GB, 500GB, 750GB |
fas2040
| Link: Maximum Midrange FAS2040 | FAS2040 Active/Active | FAS2040 Single |
|---|---|---|
| Maximum Raw Capacity | 368TB | 368TB |
| Maximum Number of Internal Drives | 12 | 12 |
| Maximum Number of Expansion Drives | 124 | 124 |
| Maximum Number of Total Disk Drives | 136 | 136 |
| Maximum Drives per Back-End FC Loop | 84 | 84 |
| ECC Memory | 8GB | 4GB |
| Nonvolatile Memory | 1,024MB | 512MB |
| Onboard Fibre Channel Ports | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb |
| Onboard GbE Ports | 8 | 4 |
| Supported Disk Shelves | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT |
| Disks Supported on New Configs | SAS: 300GB, 450GB, 600GB | SAS: 300GB, 450GB, 600GB |
| External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | |
| Internal SATA: 500GB, 1TB, 2TB | Internal SATA: 500GB, 1TB, 2TB | |
| External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | |
| Disks Supported for Legacy Configs | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB |
| SATA: 250GB, 320GB, 500GB, 750GB | SATA: 250GB, 320GB, 500GB, 750GB |
fas2240-2
| Link: Maximum Midrange FAS2240-2 | FAS2240-2 Active/Active | FAS2240-2 Single |
|---|---|---|
| Maximum Raw Capacity | 374TB | 374TB |
| Maximum Number of Internal Drives | 24 | 24 |
| Maximum Number of Expansion Drives | 120 | 120 |
| Maximum Number of Total Disk Drives | 144 | 144 |
| Maximum Drives per Back-End FC Loop | 84 | 84 |
| ECC Memory | 12GB | 6GB |
| Nonvolatile Memory | ||
| Onboard Fibre Channel Ports | - | - |
| Onboard GbE Ports | 8 | 4 |
| Modular I/O Slots | 2 | 1 |
| Maximum Dual-Port 8/4/2Gb FC Disk Adapter | 2 | 1 |
| Dual-Port 10GbE Ethernet Adapter | 2 | 1 |
| Maximum Dual GbE (copper or fiber) card | - | - |
| Maximum Dual port 4Gb FC Disk Adapter | - | - |
| Maximum Dual port 4Gb FC Tape Adapter | - | - |
| Supported Disk Shelves | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT |
| Disks Supported on New Configs | Internal SAS: 450GB, 600GB | Internal SAS: 450GB, 600GB |
| External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | |
| External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | |
| Disks Supported for Legacy Configs | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB |
| SATA: 250GB, 320GB, 500GB, 750GB, 1TB | SATA: 250GB, 320GB, 500GB, 750GB, 1TB |
fas2240-4
| Link: Maximum Midrange FAS2240-4 | FAS2240-4 Single | FAS2240-4 Active/Active |
|---|---|---|
| Maximum Raw Capacity | 432TB | 432TB |
| Maximum Number of Internal Drives | 24 | 24 |
| Maximum Number of Expansion Drives | 120 | 120 |
| Maximum Number of Total Disk Drives | 144 | 144 |
| Maximum Drives per Back-End FC Loop | 84 | 84 |
| ECC Memory | 8GB | 4GB |
| Nonvolatile Memory | ||
| Onboard Fibre Channel Ports | - | - |
| Onboard GbE Ports | 8 | 4 |
| Modular I/O Slots | 2 | 1 |
| Maximum Dual-Port 8/4/2Gb FC Disk Adapter | 2 | 1 |
| Dual-Port 10GbE Ethernet Adapter | 2 | 1 |
| Maximum Dual GbE (copper or fiber) card | - | - |
| Maximum Dual port 4Gb FC Disk Adapter | - | - |
| Maximum Dual port 4Gb FC Tape Adapter | - | - |
| Supported Disk Shelves | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT |
| Disks Supported on New Configs | Internal SATA: 1TB, 2TB, 3TB | Internal SATA: 1TB, 2TB, 3TB |
| External FC: 300GB, 450GB, 600GB | External FC: 300GB, 450GB, 600GB | |
| External SATA: 500GB, 1TB, 2TB, 3TB | External SATA: 500GB, 1TB, 2TB, 3TB | |
| Disks Supported for Legacy Configs | FC: 36GB, 72GB, 144GB, 300GB | FC: 36GB, 72GB, 144GB, 300GB |
| SATA: 250GB, 320GB, 500GB, 750GB, 1TB | SATA: 250GB, 320GB, 500GB, 750GB, 1TB |
fas2050
| Link: Maximum Midrange FAS2050 | FAS2050 Active/Active | FAS2050 Single |
|---|---|---|
| Maximum Raw Capacity | 104TB | 104TB |
| Maximum Number of Internal Drives | 20 | 20 |
| Maximum Number of Expansion Drives | 84 | 84 |
| Maximum Number of Total Disk Drives | 104 | 104 |
| Maximum Drives per Back-End FC Loop | 84 | 84 |
| ECC Memory | 4GB | 2GB |
| Nonvolatile Memory | 512MB | 256MB |
| Onboard Fibre Channel Ports | 4 ports of 1, 2, or 4Gb | 4 ports of 1, 2, or 4Gb |
| Onboard GbE Ports | 4 | 2 |
| Modular I/O Slots | 2 | 1 |
| Maximum Dual-Port 8/4/2Gb FC Disk Adapter | - | - |
| Dual-Port 10GbE Ethernet Adapter | 2 | 1 |
| Maximum Dual GbE (copper or fiber) card | 2 | 1 |
| Maximum Dual port 4Gb FC Disk Adapter | 2 | 1 |
| Maximum Dual port 4Gb FC Tape Adapter | 2 | 1 |
| Supported Disk Shelves | DS14mk4 FC, DS14mk2 FC, DS14mk2AT | DS14mk4 FC, DS14mk2 FC, DS14mk2AT |
| Disks Supported on New Configs | SAS: 144GB, 300GB disks | SAS: 144GB, 300GB disks |
| FC: 144GB, 300GB disks | FC: 144GB, 300GB disks | |
| SATA: 250GB, 500GB, 750GB disks | SATA: 250GB, 500GB, 750GB disks | |
| Disks Supported for Legacy Configs | FC: 36GB, 72GB, 144GB, 300GB disks | FC: 36GB, 72GB, 144GB, 300GB disks |
| SATA: 250GB, 320GB, 500GB, 750GB disks | SATA: 250GB, 320GB, 500GB, 750GB disks |
*End of Availability via NetApp for these items are as follows:
– FAS2020 June 2007
– FAS2040 Sept 2009
– FAS2050 June 2007
– FAS2240 November 2011

Trackbacks/Pingbacks